SMF - Testing Forum...
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
0 | 4 | 4 | 92 | 57286 |
February 2026
|
0 | 3 | 3 | 56 | 20043 |
January 2026
|
0 | 1 | 1 | 92 | 37243 |
2025
|
0 | 77 | 15 | 1437 | 646062 |
December 2025
|
0 | 0 | 2 | 113 | 48411 |
November 2025
|
0 | 21 | 0 | 170 | 21393 |
October 2025
|
0 | 28 | 0 | 1437 | 470992 |
September 2025
|
0 | 15 | 3 | 194 | 41808 |
August 2025
|
0 | 0 | 0 | 132 | 11899 |
July 2025
|
0 | 0 | 1 | 36 | 10295 |
June 2025
|
0 | 1 | 2 | 46 | 9914 |
May 2025
|
0 | 0 | 2 | 15 | 7178 |
April 2025
|
0 | 0 | 1 | 28 | 7651 |
March 2025
|
0 | 0 | 0 | 11 | 4471 |
February 2025
|
0 | 1 | 2 | 16 | 6319 |
| 2025-02-01 | 0 | 0 | 0 | 4 | 317 |
| 2025-02-02 | 0 | 1 | 1 | 3 | 73 |
| 2025-02-03 | 0 | 0 | 0 | 16 | 118 |
| 2025-02-04 | 0 | 0 | 0 | 5 | 113 |
| 2025-02-05 | 0 | 0 | 0 | 3 | 167 |
| 2025-02-06 | 0 | 0 | 1 | 8 | 141 |
| 2025-02-07 | 0 | 0 | 0 | 4 | 140 |
| 2025-02-08 | 0 | 0 | 0 | 3 | 254 |
| 2025-02-09 | 0 | 0 | 0 | 4 | 109 |
| 2025-02-10 | 0 | 0 | 0 | 4 | 106 |
| 2025-02-11 | 0 | 0 | 0 | 3 | 121 |
| 2025-02-12 | 0 | 0 | 0 | 5 | 154 |
| 2025-02-13 | 0 | 0 | 0 | 4 | 180 |
| 2025-02-14 | 0 | 0 | 0 | 12 | 2656 |
| 2025-02-15 | 0 | 0 | 0 | 3 | 66 |
| 2025-02-16 | 0 | 0 | 0 | 2 | 64 |
| 2025-02-17 | 0 | 0 | 0 | 3 | 97 |
| 2025-02-18 | 0 | 0 | 0 | 2 | 37 |
| 2025-02-19 | 0 | 0 | 0 | 2 | 53 |
| 2025-02-20 | 0 | 0 | 0 | 9 | 122 |
| 2025-02-21 | 0 | 0 | 0 | 12 | 120 |
| 2025-02-22 | 0 | 0 | 0 | 3 | 174 |
| 2025-02-23 | 0 | 0 | 0 | 3 | 113 |
| 2025-02-24 | 0 | 0 | 0 | 4 | 374 |
| 2025-02-25 | 0 | 0 | 0 | 3 | 95 |
| 2025-02-26 | 0 | 0 | 0 | 4 | 74 |
| 2025-02-27 | 0 | 0 | 0 | 4 | 96 |
| 2025-02-28 | 0 | 0 | 0 | 6 | 185 |
January 2025
|
0 | 11 | 2 | 11 | 5731 |
2024
|
12 | 21 | 14 | 249 | 309216 |
December 2024
|
0 | 0 | 0 | 11 | 48105 |
November 2024
|
0 | 2 | 2 | 8 | 13160 |
October 2024
|
0 | 1 | 1 | 15 | 7654 |
September 2024
|
0 | 0 | 2 | 15 | 10685 |
August 2024
|
0 | 0 | 1 | 19 | 17157 |
July 2024
|
0 | 0 | 2 | 25 | 52690 |
June 2024
|
0 | 0 | 0 | 69 | 18908 |
May 2024
|
0 | 1 | 1 | 26 | 19876 |
April 2024
|
12 | 17 | 1 | 226 | 60389 |
March 2024
|
0 | 0 | 2 | 249 | 46434 |
February 2024
|
0 | 0 | 2 | 32 | 7852 |
| 2024-02-01 | 0 | 0 | 0 | 6 | 247 |
| 2024-02-02 | 0 | 0 | 0 | 8 | 204 |
| 2024-02-03 | 0 | 0 | 0 | 25 | 347 |
| 2024-02-04 | 0 | 0 | 0 | 16 | 810 |
| 2024-02-05 | 0 | 0 | 0 | 17 | 365 |
| 2024-02-06 | 0 | 0 | 0 | 8 | 354 |
| 2024-02-07 | 0 | 0 | 0 | 5 | 287 |
| 2024-02-08 | 0 | 0 | 0 | 6 | 274 |
| 2024-02-09 | 0 | 0 | 0 | 5 | 219 |
| 2024-02-10 | 0 | 0 | 0 | 5 | 201 |
| 2024-02-11 | 0 | 0 | 0 | 7 | 216 |
| 2024-02-12 | 0 | 0 | 0 | 5 | 213 |
| 2024-02-13 | 0 | 0 | 0 | 6 | 177 |
| 2024-02-14 | 0 | 0 | 1 | 32 | 604 |
| 2024-02-15 | 0 | 0 | 0 | 6 | 303 |
| 2024-02-16 | 0 | 0 | 0 | 3 | 635 |
| 2024-02-17 | 0 | 0 | 1 | 4 | 226 |
| 2024-02-18 | 0 | 0 | 0 | 4 | 128 |
| 2024-02-19 | 0 | 0 | 0 | 4 | 162 |
| 2024-02-20 | 0 | 0 | 0 | 6 | 206 |
| 2024-02-21 | 0 | 0 | 0 | 6 | 135 |
| 2024-02-22 | 0 | 0 | 0 | 4 | 143 |
| 2024-02-23 | 0 | 0 | 0 | 5 | 180 |
| 2024-02-24 | 0 | 0 | 0 | 8 | 306 |
| 2024-02-25 | 0 | 0 | 0 | 4 | 185 |
| 2024-02-26 | 0 | 0 | 0 | 7 | 194 |
| 2024-02-27 | 0 | 0 | 0 | 4 | 213 |
| 2024-02-28 | 0 | 0 | 0 | 7 | 160 |
| 2024-02-29 | 0 | 0 | 0 | 4 | 158 |
January 2024
|
0 | 0 | 0 | 9 | 6306 |
2023
|
1 | 1 | 0 | 26 | 41743 |
December 2023
|
0 | 0 | 0 | 8 | 5185 |
November 2023
|
1 | 1 | 0 | 12 | 5200 |
October 2023
|
0 | 0 | 0 | 16 | 1932 |
September 2023
|
0 | 0 | 0 | 2 | 56 |
July 2023
|
0 | 0 | 0 | 15 | 2170 |
June 2023
|
0 | 0 | 0 | 26 | 4213 |
May 2023
|
0 | 0 | 0 | 16 | 4481 |
April 2023
|
0 | 0 | 0 | 15 | 8058 |
March 2023
|
0 | 0 | 0 | 6 | 3388 |
| 2023-03-01 | 0 | 0 | 0 | 1 | 9 |
| 2023-03-02 | 0 | 0 | 0 | 2 | 12 |
| 2023-03-03 | 0 | 0 | 0 | 2 | 15 |
| 2023-03-04 | 0 | 0 | 0 | 1 | 13 |
| 2023-03-05 | 0 | 0 | 0 | 1 | 6 |
| 2023-03-06 | 0 | 0 | 0 | 1 | 3 |
| 2023-03-07 | 0 | 0 | 0 | 1 | 20 |
| 2023-03-08 | 0 | 0 | 0 | 2 | 37 |
| 2023-03-09 | 0 | 0 | 0 | 3 | 27 |
| 2023-03-10 | 0 | 0 | 0 | 1 | 13 |
| 2023-03-11 | 0 | 0 | 0 | 1 | 2513 |
| 2023-03-12 | 0 | 0 | 0 | 1 | 95 |
| 2023-03-13 | 0 | 0 | 0 | 1 | 7 |
| 2023-03-14 | 0 | 0 | 0 | 1 | 4 |
| 2023-03-15 | 0 | 0 | 0 | 1 | 7 |
| 2023-03-16 | 0 | 0 | 0 | 1 | 2 |
| 2023-03-17 | 0 | 0 | 0 | 2 | 6 |
| 2023-03-18 | 0 | 0 | 0 | 1 | 13 |
| 2023-03-19 | 0 | 0 | 0 | 2 | 3 |
| 2023-03-20 | 0 | 0 | 0 | 2 | 128 |
| 2023-03-21 | 0 | 0 | 0 | 1 | 13 |
| 2023-03-22 | 0 | 0 | 0 | 2 | 12 |
| 2023-03-23 | 0 | 0 | 0 | 1 | 9 |
| 2023-03-24 | 0 | 0 | 0 | 2 | 26 |
| 2023-03-25 | 0 | 0 | 0 | 2 | 27 |
| 2023-03-26 | 0 | 0 | 0 | 2 | 22 |
| 2023-03-27 | 0 | 0 | 0 | 1 | 14 |
| 2023-03-28 | 0 | 0 | 0 | 2 | 20 |
| 2023-03-29 | 0 | 0 | 0 | 6 | 153 |
| 2023-03-30 | 0 | 0 | 0 | 1 | 87 |
| 2023-03-31 | 0 | 0 | 0 | 2 | 72 |
February 2023
|
0 | 0 | 0 | 4 | 899 |
January 2023
|
0 | 0 | 0 | 15 | 6161 |
2022
|
1 | 3 | 1 | 27 | 38994 |
December 2022
|
0 | 0 | 0 | 18 | 3884 |
November 2022
|
0 | 0 | 0 | 3 | 2553 |
| 2022-11-01 | 0 | 0 | 0 | 2 | 285 |
| 2022-11-02 | 0 | 0 | 0 | 1 | 25 |
| 2022-11-03 | 0 | 0 | 0 | 1 | 12 |
| 2022-11-04 | 0 | 0 | 0 | 1 | 3 |
| 2022-11-05 | 0 | 0 | 0 | 1 | 11 |
| 2022-11-06 | 0 | 0 | 0 | 1 | 10 |
| 2022-11-07 | 0 | 0 | 0 | 2 | 911 |
| 2022-11-08 | 0 | 0 | 0 | 2 | 126 |
| 2022-11-09 | 0 | 0 | 0 | 2 | 10 |
| 2022-11-10 | 0 | 0 | 0 | 3 | 28 |
| 2022-11-11 | 0 | 0 | 0 | 2 | 11 |
| 2022-11-12 | 0 | 0 | 0 | 2 | 19 |
| 2022-11-13 | 0 | 0 | 0 | 2 | 289 |
| 2022-11-14 | 0 | 0 | 0 | 1 | 7 |
| 2022-11-15 | 0 | 0 | 0 | 1 | 8 |
| 2022-11-16 | 0 | 0 | 0 | 2 | 19 |
| 2022-11-17 | 0 | 0 | 0 | 1 | 7 |
| 2022-11-18 | 0 | 0 | 0 | 2 | 28 |
| 2022-11-19 | 0 | 0 | 0 | 1 | 22 |
| 2022-11-20 | 0 | 0 | 0 | 2 | 48 |
| 2022-11-21 | 0 | 0 | 0 | 2 | 74 |
| 2022-11-22 | 0 | 0 | 0 | 2 | 26 |
| 2022-11-23 | 0 | 0 | 0 | 1 | 10 |
| 2022-11-24 | 0 | 0 | 0 | 2 | 299 |
| 2022-11-25 | 0 | 0 | 0 | 2 | 29 |
| 2022-11-26 | 0 | 0 | 0 | 1 | 24 |
| 2022-11-27 | 0 | 0 | 0 | 2 | 9 |
| 2022-11-28 | 0 | 0 | 0 | 1 | 6 |
| 2022-11-29 | 0 | 0 | 0 | 1 | 3 |
| 2022-11-30 | 0 | 0 | 0 | 1 | 194 |
October 2022
|
0 | 0 | 0 | 8 | 4183 |
September 2022
|
0 | 0 | 0 | 8 | 2405 |
August 2022
|
0 | 0 | 0 | 7 | 3681 |
July 2022
|
0 | 0 | 0 | 3 | 1885 |
June 2022
|
0 | 0 | 0 | 4 | 2495 |
| 2022-06-01 | 0 | 0 | 0 | 1 | 8 |
| 2022-06-02 | 0 | 0 | 0 | 1 | 8 |
| 2022-06-03 | 0 | 0 | 0 | 1 | 14 |
| 2022-06-04 | 0 | 0 | 0 | 4 | 14 |
| 2022-06-05 | 0 | 0 | 0 | 1 | 27 |
| 2022-06-06 | 0 | 0 | 0 | 2 | 49 |
| 2022-06-07 | 0 | 0 | 0 | 1 | 71 |
| 2022-06-08 | 0 | 0 | 0 | 2 | 148 |
| 2022-06-09 | 0 | 0 | 0 | 3 | 46 |
| 2022-06-10 | 0 | 0 | 0 | 1 | 16 |
| 2022-06-11 | 0 | 0 | 0 | 3 | 18 |
| 2022-06-12 | 0 | 0 | 0 | 3 | 19 |
| 2022-06-13 | 0 | 0 | 0 | 1 | 84 |
| 2022-06-14 | 0 | 0 | 0 | 2 | 33 |
| 2022-06-15 | 0 | 0 | 0 | 2 | 9 |
| 2022-06-16 | 0 | 0 | 0 | 1 | 6 |
| 2022-06-17 | 0 | 0 | 0 | 1 | 270 |
| 2022-06-18 | 0 | 0 | 0 | 1 | 19 |
| 2022-06-19 | 0 | 0 | 0 | 1 | 5 |
| 2022-06-20 | 0 | 0 | 0 | 1 | 31 |
| 2022-06-21 | 0 | 0 | 0 | 2 | 12 |
| 2022-06-22 | 0 | 0 | 0 | 2 | 1010 |
| 2022-06-23 | 0 | 0 | 0 | 2 | 34 |
| 2022-06-24 | 0 | 0 | 0 | 2 | 65 |
| 2022-06-25 | 0 | 0 | 0 | 2 | 12 |
| 2022-06-26 | 0 | 0 | 0 | 3 | 37 |
| 2022-06-27 | 0 | 0 | 0 | 1 | 45 |
| 2022-06-28 | 0 | 0 | 0 | 1 | 262 |
| 2022-06-29 | 0 | 0 | 0 | 2 | 23 |
| 2022-06-30 | 0 | 0 | 0 | 2 | 100 |
May 2022
|
0 | 0 | 0 | 4 | 1321 |
April 2022
|
0 | 0 | 0 | 3 | 4097 |
March 2022
|
0 | 0 | 0 | 27 | 2214 |
February 2022
|
0 | 2 | 1 | 4 | 8529 |
January 2022
|
1 | 1 | 0 | 5 | 1747 |
2021
|
2 | 3 | 2 | 23 | 35212 |
December 2021
|
0 | 0 | 0 | 10 | 1048 |
November 2021
|
1 | 2 | 1 | 4 | 1314 |
October 2021
|
0 | 0 | 0 | 5 | 1395 |
September 2021
|
0 | 0 | 0 | 3 | 1494 |
August 2021
|
0 | 0 | 0 | 3 | 2325 |
July 2021
|
0 | 0 | 1 | 3 | 5656 |
June 2021
|
0 | 0 | 0 | 23 | 8881 |
May 2021
|
0 | 0 | 0 | 4 | 5499 |
April 2021
|
0 | 0 | 0 | 6 | 1689 |
March 2021
|
1 | 1 | 0 | 5 | 2585 |
February 2021
|
0 | 0 | 0 | 7 | 1570 |
January 2021
|
0 | 0 | 0 | 6 | 1756 |
| 2021-01-01 | 0 | 0 | 0 | 3 | 19 |
| 2021-01-02 | 0 | 0 | 0 | 1 | 44 |
| 2021-01-03 | 0 | 0 | 0 | 3 | 26 |
| 2021-01-04 | 0 | 0 | 0 | 0 | 3 |
| 2021-01-05 | 0 | 0 | 0 | 1 | 15 |
| 2021-01-06 | 0 | 0 | 0 | 1 | 24 |
| 2021-01-07 | 0 | 0 | 0 | 2 | 19 |
| 2021-01-08 | 0 | 0 | 0 | 3 | 38 |
| 2021-01-09 | 0 | 0 | 0 | 2 | 31 |
| 2021-01-10 | 0 | 0 | 0 | 3 | 30 |
| 2021-01-11 | 0 | 0 | 0 | 1 | 20 |
| 2021-01-12 | 0 | 0 | 0 | 3 | 24 |
| 2021-01-13 | 0 | 0 | 0 | 1 | 17 |
| 2021-01-14 | 0 | 0 | 0 | 2 | 21 |
| 2021-01-15 | 0 | 0 | 0 | 3 | 13 |
| 2021-01-16 | 0 | 0 | 0 | 2 | 8 |
| 2021-01-17 | 0 | 0 | 0 | 1 | 14 |
| 2021-01-18 | 0 | 0 | 0 | 6 | 41 |
| 2021-01-19 | 0 | 0 | 0 | 2 | 968 |
| 2021-01-20 | 0 | 0 | 0 | 4 | 102 |
| 2021-01-21 | 0 | 0 | 0 | 2 | 18 |
| 2021-01-22 | 0 | 0 | 0 | 2 | 17 |
| 2021-01-23 | 0 | 0 | 0 | 2 | 19 |
| 2021-01-24 | 0 | 0 | 0 | 2 | 12 |
| 2021-01-25 | 0 | 0 | 0 | 1 | 12 |
| 2021-01-26 | 0 | 0 | 0 | 2 | 96 |
| 2021-01-27 | 0 | 0 | 0 | 2 | 13 |
| 2021-01-28 | 0 | 0 | 0 | 1 | 10 |
| 2021-01-29 | 0 | 0 | 0 | 1 | 5 |
| 2021-01-30 | 0 | 0 | 0 | 2 | 20 |
| 2021-01-31 | 0 | 0 | 0 | 4 | 57 |
2020
|
3 | 4 | 0 | 24 | 48131 |
December 2020
|
0 | 0 | 0 | 3 | 2035 |
November 2020
|
2 | 3 | 0 | 5 | 2853 |
October 2020
|
0 | 0 | 0 | 8 | 4634 |
September 2020
|
0 | 0 | 0 | 9 | 4763 |
August 2020
|
0 | 0 | 0 | 6 | 4214 |
July 2020
|
0 | 0 | 0 | 8 | 3697 |
June 2020
|
0 | 0 | 0 | 5 | 3737 |
May 2020
|
0 | 0 | 0 | 8 | 3479 |
April 2020
|
1 | 1 | 0 | 8 | 4359 |
March 2020
|
0 | 0 | 0 | 9 | 3861 |
February 2020
|
0 | 0 | 0 | 24 | 6765 |
January 2020
|
0 | 0 | 0 | 9 | 3734 |
2019
|
2 | 2 | 0 | 63 | 32787 |
December 2019
|
0 | 0 | 0 | 45 | 4784 |
November 2019
|
0 | 0 | 0 | 28 | 4256 |
October 2019
|
1 | 1 | 0 | 7 | 3041 |
September 2019
|
0 | 0 | 0 | 5 | 3046 |
August 2019
|
0 | 0 | 0 | 5 | 2180 |
July 2019
|
0 | 0 | 0 | 6 | 2303 |
June 2019
|
1 | 1 | 0 | 7 | 2296 |
May 2019
|
0 | 0 | 0 | 63 | 2392 |
April 2019
|
0 | 0 | 0 | 12 | 1863 |
March 2019
|
0 | 0 | 0 | 9 | 1750 |
February 2019
|
0 | 0 | 0 | 0 | 1741 |
January 2019
|
0 | 0 | 0 | 5 | 3135 |
2018
|
4 | 6 | 1 | 36 | 28853 |
December 2018
|
0 | 0 | 0 | 29 | 4541 |
November 2018
|
0 | 0 | 0 | 36 | 3620 |
October 2018
|
0 | 0 | 0 | 20 | 2955 |
September 2018
|
0 | 0 | 0 | 5 | 2450 |
August 2018
|
0 | 0 | 0 | 3 | 2363 |
July 2018
|
4 | 6 | 1 | 6 | 1468 |
June 2018
|
0 | 0 | 0 | 4 | 1420 |
May 2018
|
0 | 0 | 0 | 8 | 1580 |
April 2018
|
0 | 0 | 0 | 4 | 2555 |
March 2018
|
0 | 0 | 0 | 3 | 1916 |
February 2018
|
0 | 0 | 0 | 5 | 2504 |
January 2018
|
0 | 0 | 0 | 3 | 1481 |
2017
|
1 | 1 | 0 | 8 | 17240 |
December 2017
|
0 | 0 | 0 | 4 | 1732 |
November 2017
|
0 | 0 | 0 | 4 | 1664 |
October 2017
|
0 | 0 | 0 | 8 | 2015 |
September 2017
|
0 | 0 | 0 | 3 | 1342 |
August 2017
|
0 | 0 | 0 | 3 | 1679 |
July 2017
|
0 | 0 | 0 | 6 | 972 |
June 2017
|
0 | 0 | 0 | 3 | 1282 |
May 2017
|
0 | 0 | 0 | 3 | 1197 |
April 2017
|
0 | 0 | 0 | 4 | 1408 |
March 2017
|
0 | 0 | 0 | 3 | 1469 |
February 2017
|
0 | 0 | 0 | 4 | 1016 |
January 2017
|
1 | 1 | 0 | 3 | 1464 |
2016
|
5 | 6 | 1 | 7 | 13454 |
December 2016
|
0 | 0 | 0 | 4 | 977 |
November 2016
|
0 | 0 | 0 | 4 | 1349 |
October 2016
|
0 | 0 | 0 | 4 | 732 |
September 2016
|
0 | 0 | 0 | 4 | 1331 |
August 2016
|
1 | 1 | 1 | 5 | 2959 |
July 2016
|
1 | 1 | 0 | 7 | 1005 |
June 2016
|
0 | 0 | 0 | 2 | 912 |
May 2016
|
0 | 0 | 0 | 3 | 604 |
April 2016
|
1 | 1 | 0 | 3 | 980 |
March 2016
|
2 | 3 | 0 | 3 | 993 |
February 2016
|
0 | 0 | 0 | 6 | 1024 |
January 2016
|
0 | 0 | 0 | 3 | 588 |
2015
|
5 | 33 | 6 | 6 | 21326 |
December 2015
|
1 | 1 | 0 | 4 | 730 |
November 2015
|
0 | 0 | 0 | 2 | 600 |
October 2015
|
0 | 0 | 0 | 3 | 2872 |
September 2015
|
2 | 28 | 0 | 4 | 6645 |
August 2015
|
0 | 1 | 1 | 3 | 1184 |
July 2015
|
1 | 1 | 0 | 3 | 1570 |
June 2015
|
0 | 0 | 0 | 4 | 732 |
May 2015
|
0 | 0 | 4 | 6 | 1895 |
April 2015
|
0 | 1 | 1 | 5 | 2353 |
March 2015
|
1 | 1 | 0 | 3 | 1964 |
February 2015
|
0 | 0 | 0 | 2 | 283 |
January 2015
|
0 | 0 | 0 | 2 | 498 |
2014
|
0 | 0 | 0 | 11 | 9585 |
December 2014
|
0 | 0 | 0 | 4 | 653 |
November 2014
|
0 | 0 | 0 | 4 | 591 |
October 2014
|
0 | 0 | 0 | 5 | 728 |
| 2014-10-01 | 0 | 0 | 0 | 1 | 16 |
| 2014-10-02 | 0 | 0 | 0 | 1 | 21 |
| 2014-10-03 | 0 | 0 | 0 | 1 | 21 |
| 2014-10-04 | 0 | 0 | 0 | 2 | 19 |
| 2014-10-05 | 0 | 0 | 0 | 2 | 17 |
| 2014-10-06 | 0 | 0 | 0 | 1 | 17 |
| 2014-10-07 | 0 | 0 | 0 | 1 | 22 |
| 2014-10-08 | 0 | 0 | 0 | 1 | 58 |
| 2014-10-09 | 0 | 0 | 0 | 2 | 28 |
| 2014-10-10 | 0 | 0 | 0 | 2 | 22 |
| 2014-10-11 | 0 | 0 | 0 | 1 | 12 |
| 2014-10-12 | 0 | 0 | 0 | 0 | 14 |
| 2014-10-13 | 0 | 0 | 0 | 1 | 13 |
| 2014-10-14 | 0 | 0 | 0 | 2 | 11 |
| 2014-10-15 | 0 | 0 | 0 | 4 | 43 |
| 2014-10-16 | 0 | 0 | 0 | 0 | 33 |
| 2014-10-17 | 0 | 0 | 0 | 5 | 28 |
| 2014-10-18 | 0 | 0 | 0 | 2 | 9 |
| 2014-10-19 | 0 | 0 | 0 | 0 | 11 |
| 2014-10-20 | 0 | 0 | 0 | 2 | 19 |
| 2014-10-21 | 0 | 0 | 0 | 1 | 15 |
| 2014-10-22 | 0 | 0 | 0 | 2 | 17 |
| 2014-10-23 | 0 | 0 | 0 | 2 | 28 |
| 2014-10-24 | 0 | 0 | 0 | 1 | 40 |
| 2014-10-25 | 0 | 0 | 0 | 1 | 71 |
| 2014-10-26 | 0 | 0 | 0 | 2 | 17 |
| 2014-10-27 | 0 | 0 | 0 | 1 | 13 |
| 2014-10-28 | 0 | 0 | 0 | 3 | 22 |
| 2014-10-29 | 0 | 0 | 0 | 2 | 16 |
| 2014-10-30 | 0 | 0 | 0 | 1 | 19 |
| 2014-10-31 | 0 | 0 | 0 | 2 | 36 |
September 2014
|
0 | 0 | 0 | 3 | 720 |
August 2014
|
0 | 0 | 0 | 11 | 1656 |
July 2014
|
0 | 0 | 0 | 3 | 1179 |
June 2014
|
0 | 0 | 0 | 7 | 883 |
May 2014
|
0 | 0 | 0 | 5 | 701 |
April 2014
|
0 | 0 | 0 | 4 | 813 |
March 2014
|
0 | 0 | 0 | 3 | 689 |
February 2014
|
0 | 0 | 0 | 4 | 444 |
January 2014
|
0 | 0 | 0 | 2 | 528 |
2013
|
1 | 1 | 1 | 8 | 11716 |
December 2013
|
0 | 0 | 0 | 2 | 513 |
November 2013
|
0 | 0 | 0 | 8 | 1331 |
October 2013
|
0 | 0 | 0 | 1 | 480 |
September 2013
|
0 | 0 | 0 | 1 | 731 |
August 2013
|
0 | 0 | 0 | 1 | 1240 |
July 2013
|
0 | 0 | 0 | 3 | 1068 |
June 2013
|
0 | 0 | 0 | 1 | 721 |
May 2013
|
0 | 0 | 0 | 1 | 1002 |
| 2013-05-01 | 0 | 0 | 0 | 0 | 10 |
| 2013-05-02 | 0 | 0 | 0 | 0 | 14 |
| 2013-05-03 | 0 | 0 | 0 | 0 | 24 |
| 2013-05-04 | 0 | 0 | 0 | 1 | 104 |
| 2013-05-05 | 0 | 0 | 0 | 0 | 17 |
| 2013-05-06 | 0 | 0 | 0 | 0 | 112 |
| 2013-05-07 | 0 | 0 | 0 | 0 | 28 |
| 2013-05-08 | 0 | 0 | 0 | 0 | 23 |
| 2013-05-09 | 0 | 0 | 0 | 0 | 11 |
| 2013-05-10 | 0 | 0 | 0 | 0 | 2 |
| 2013-05-11 | 0 | 0 | 0 | 0 | 27 |
| 2013-05-12 | 0 | 0 | 0 | 0 | 2 |
| 2013-05-13 | 0 | 0 | 0 | 0 | 42 |
| 2013-05-14 | 0 | 0 | 0 | 0 | 159 |
| 2013-05-15 | 0 | 0 | 0 | 0 | 95 |
| 2013-05-16 | 0 | 0 | 0 | 0 | 7 |
| 2013-05-17 | 0 | 0 | 0 | 0 | 19 |
| 2013-05-18 | 0 | 0 | 0 | 0 | 23 |
| 2013-05-19 | 0 | 0 | 0 | 0 | 22 |
| 2013-05-20 | 0 | 0 | 0 | 0 | 30 |
| 2013-05-21 | 0 | 0 | 0 | 0 | 9 |
| 2013-05-22 | 0 | 0 | 0 | 0 | 11 |
| 2013-05-23 | 0 | 0 | 0 | 0 | 30 |
| 2013-05-24 | 0 | 0 | 0 | 0 | 27 |
| 2013-05-25 | 0 | 0 | 0 | 0 | 25 |
| 2013-05-26 | 0 | 0 | 0 | 0 | 8 |
| 2013-05-27 | 0 | 0 | 0 | 0 | 22 |
| 2013-05-28 | 0 | 0 | 0 | 0 | 26 |
| 2013-05-29 | 0 | 0 | 0 | 0 | 1 |
| 2013-05-30 | 0 | 0 | 0 | 1 | 44 |
| 2013-05-31 | 0 | 0 | 0 | 0 | 28 |
April 2013
|
0 | 0 | 0 | 3 | 1206 |
March 2013
|
0 | 0 | 1 | 2 | 1032 |
February 2013
|
1 | 1 | 0 | 2 | 1217 |
January 2013
|
0 | 0 | 0 | 2 | 1175 |
| 2013-01-01 | 0 | 0 | 0 | 0 | 23 |
| 2013-01-02 | 0 | 0 | 0 | 0 | 13 |
| 2013-01-03 | 0 | 0 | 0 | 0 | 23 |
| 2013-01-04 | 0 | 0 | 0 | 0 | 15 |
| 2013-01-05 | 0 | 0 | 0 | 0 | 1 |
| 2013-01-06 | 0 | 0 | 0 | 1 | 10 |
| 2013-01-07 | 0 | 0 | 0 | 0 | 23 |
| 2013-01-08 | 0 | 0 | 0 | 0 | 31 |
| 2013-01-09 | 0 | 0 | 0 | 0 | 27 |
| 2013-01-10 | 0 | 0 | 0 | 0 | 31 |
| 2013-01-11 | 0 | 0 | 0 | 0 | 17 |
| 2013-01-12 | 0 | 0 | 0 | 0 | 45 |
| 2013-01-13 | 0 | 0 | 0 | 0 | 58 |
| 2013-01-14 | 0 | 0 | 0 | 0 | 99 |
| 2013-01-15 | 0 | 0 | 0 | 0 | 33 |
| 2013-01-16 | 0 | 0 | 0 | 0 | 35 |
| 2013-01-17 | 0 | 0 | 0 | 0 | 22 |
| 2013-01-18 | 0 | 0 | 0 | 0 | 212 |
| 2013-01-19 | 0 | 0 | 0 | 0 | 61 |
| 2013-01-20 | 0 | 0 | 0 | 0 | 42 |
| 2013-01-21 | 0 | 0 | 0 | 0 | 14 |
| 2013-01-22 | 0 | 0 | 0 | 0 | 9 |
| 2013-01-23 | 0 | 0 | 0 | 0 | 9 |
| 2013-01-24 | 0 | 0 | 0 | 0 | 47 |
| 2013-01-25 | 0 | 0 | 0 | 0 | 61 |
| 2013-01-26 | 0 | 0 | 0 | 0 | 21 |
| 2013-01-27 | 0 | 0 | 0 | 0 | 68 |
| 2013-01-28 | 0 | 0 | 0 | 0 | 25 |
| 2013-01-29 | 0 | 0 | 0 | 0 | 45 |
| 2013-01-30 | 0 | 0 | 0 | 2 | 46 |
| 2013-01-31 | 0 | 0 | 0 | 0 | 9 |
2012
|
50 | 76 | 7 | 8 | 36026 |
December 2012
|
0 | 0 | 1 | 2 | 1194 |
| 2012-12-01 | 0 | 0 | 0 | 0 | 15 |
| 2012-12-02 | 0 | 0 | 0 | 0 | 11 |
| 2012-12-03 | 0 | 0 | 0 | 0 | 9 |
| 2012-12-04 | 0 | 0 | 0 | 1 | 38 |
| 2012-12-05 | 0 | 0 | 0 | 0 | 32 |
| 2012-12-06 | 0 | 0 | 0 | 0 | 18 |
| 2012-12-07 | 0 | 0 | 0 | 0 | 17 |
| 2012-12-08 | 0 | 0 | 1 | 2 | 74 |
| 2012-12-09 | 0 | 0 | 0 | 0 | 24 |
| 2012-12-10 | 0 | 0 | 0 | 0 | 64 |
| 2012-12-11 | 0 | 0 | 0 | 0 | 17 |
| 2012-12-12 | 0 | 0 | 0 | 2 | 106 |
| 2012-12-13 | 0 | 0 | 0 | 0 | 56 |
| 2012-12-14 | 0 | 0 | 0 | 1 | 78 |
| 2012-12-15 | 0 | 0 | 0 | 1 | 30 |
| 2012-12-16 | 0 | 0 | 0 | 1 | 132 |
| 2012-12-17 | 0 | 0 | 0 | 0 | 10 |
| 2012-12-18 | 0 | 0 | 0 | 0 | 94 |
| 2012-12-19 | 0 | 0 | 0 | 1 | 32 |
| 2012-12-20 | 0 | 0 | 0 | 0 | 36 |
| 2012-12-21 | 0 | 0 | 0 | 0 | 19 |
| 2012-12-22 | 0 | 0 | 0 | 0 | 28 |
| 2012-12-23 | 0 | 0 | 0 | 0 | 17 |
