Turtle Shell Productions Testing - Statistics Center

General Statistics

Total Members:
7
Total Posts:
125
Total Topics:
70
Total Categories:
6
Users Online:
1
Most Online:
249 - March 29, 2024, 04:51:35 AM
Online Today:
3
Total page views:
668371
Average registrations per day:
0.01
Average posts per day:
0.03
Average topics per day:
0.02
Total Boards:
16
Latest Member:
Artisangkt
Average online per day:
2.78
Male to Female Ratio:
1:0
Average page views per day:
138.06

Top Topic Starters

Most Time Online

Test Administrator
4d 12h 24m
fx-test
2h 52m
testuser
55m
adkaush
21m
test23
3m
Artisangkt
2m
test2
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 0 12 5 28 24088
April 2025 0 0 1 28 7567
2025-04-01 0 0 0 3 102
2025-04-02 0 0 0 3 163
2025-04-03 0 0 0 16 164
2025-04-04 0 0 0 3 481
2025-04-05 0 0 0 3 84
2025-04-06 0 0 0 5 68
2025-04-07 0 0 0 3 86
2025-04-08 0 0 1 2 97
2025-04-09 0 0 0 3 140
2025-04-10 0 0 0 2 52
2025-04-11 0 0 0 6 82
2025-04-12 0 0 0 4 109
2025-04-13 0 0 0 5 170
2025-04-14 0 0 0 4 161
2025-04-15 0 0 0 16 346
2025-04-16 0 0 0 7 195
2025-04-17 0 0 0 4 90
2025-04-18 0 0 0 9 225
2025-04-19 0 0 0 14 266
2025-04-20 0 0 0 16 551
2025-04-21 0 0 0 28 692
2025-04-22 0 0 0 21 1221
2025-04-23 0 0 0 14 527
2025-04-24 0 0 0 6 225
2025-04-25 0 0 0 5 269
2025-04-26 0 0 0 5 380
2025-04-27 0 0 0 4 87
2025-04-28 0 0 0 4 127
2025-04-29 0 0 0 5 142
2025-04-30 0 0 0 3 265
March 2025 0 0 0 11 4471
2025-03-01 0 0 0 8 419
2025-03-02 0 0 0 3 109
2025-03-03 0 0 0 5 140
2025-03-04 0 0 0 9 470
2025-03-05 0 0 0 3 111
2025-03-06 0 0 0 2 85
2025-03-07 0 0 0 2 88
2025-03-08 0 0 0 4 86
2025-03-09 0 0 0 11 344
2025-03-10 0 0 0 7 251
2025-03-11 0 0 0 7 260
2025-03-12 0 0 0 5 206
2025-03-13 0 0 0 4 134
2025-03-14 0 0 0 4 99
2025-03-15 0 0 0 5 128
2025-03-16 0 0 0 4 124
2025-03-17 0 0 0 3 79
2025-03-18 0 0 0 3 159
2025-03-19 0 0 0 3 65
2025-03-20 0 0 0 3 69
2025-03-21 0 0 0 5 107
2025-03-22 0 0 0 4 108
2025-03-23 0 0 0 3 63
2025-03-24 0 0 0 3 58
2025-03-25 0 0 0 9 122
2025-03-26 0 0 0 4 99
2025-03-27 0 0 0 2 86
2025-03-28 0 0 0 5 127
2025-03-29 0 0 0 4 62
2025-03-30 0 0 0 2 72
2025-03-31 0 0 0 6 141
February 2025 0 1 2 16 6319
2025-02-01 0 0 0 4 317
2025-02-02 0 1 1 3 73
2025-02-03 0 0 0 16 118
2025-02-04 0 0 0 5 113
2025-02-05 0 0 0 3 167
2025-02-06 0 0 1 8 141
2025-02-07 0 0 0 4 140
2025-02-08 0 0 0 3 254
2025-02-09 0 0 0 4 109
2025-02-10 0 0 0 4 106
2025-02-11 0 0 0 3 121
2025-02-12 0 0 0 5 154
2025-02-13 0 0 0 4 180
2025-02-14 0 0 0 12 2656
2025-02-15 0 0 0 3 66
2025-02-16 0 0 0 2 64
2025-02-17 0 0 0 3 97
2025-02-18 0 0 0 2 37
2025-02-19 0 0 0 2 53
2025-02-20 0 0 0 9 122
2025-02-21 0 0 0 12 120
2025-02-22 0 0 0 3 174
2025-02-23 0 0 0 3 113
2025-02-24 0 0 0 4 374
2025-02-25 0 0 0 3 95
2025-02-26 0 0 0 4 74
2025-02-27 0 0 0 4 96
2025-02-28 0 0 0 6 185
January 2025 0 11 2 11 5731
* 2024 12 21 14 249 309216
December 2024 0 0 0 11 48105
2024-12-01 0 0 0 5 79
2024-12-02 0 0 0 4 3715
2024-12-03 0 0 0 1 59
2024-12-04 0 0 0 3 178
2024-12-05 0 0 0 4 321
2024-12-06 0 0 0 3 192
2024-12-07 0 0 0 4 153
2024-12-08 0 0 0 3 169
2024-12-09 0 0 0 3 562
2024-12-10 0 0 0 3 171
2024-12-11 0 0 0 5 135
2024-12-12 0 0 0 6 148
2024-12-13 0 0 0 5 2554
2024-12-14 0 0 0 4 73
2024-12-15 0 0 0 2 1839
2024-12-16 0 0 0 11 6178
2024-12-17 0 0 0 3 131
2024-12-18 0 0 0 3 61
2024-12-19 0 0 0 2 2625
2024-12-20 0 0 0 4 68
2024-12-21 0 0 0 8 5667
2024-12-22 0 0 0 2 55
2024-12-23 0 0 0 3 1930
2024-12-24 0 0 0 4 11210
2024-12-25 0 0 0 4 659
2024-12-26 0 0 0 2 63
2024-12-27 0 0 0 3 79
2024-12-28 0 0 0 4 949
2024-12-29 0 0 0 3 4009
2024-12-30 0 0 0 5 523
2024-12-31 0 0 0 3 3550
November 2024 0 2 2 8 13160
2024-11-01 0 0 0 3 787
2024-11-02 0 0 0 7 205
2024-11-03 0 0 0 7 206
2024-11-04 0 0 0 4 298
2024-11-05 0 0 0 2 110
2024-11-06 0 1 1 4 83
2024-11-07 0 0 0 1 54
2024-11-08 0 0 0 3 65
2024-11-09 0 0 0 2 102
2024-11-10 0 0 0 4 101
2024-11-11 0 0 0 3 166
2024-11-12 0 0 0 4 78
2024-11-13 0 0 0 2 59
2024-11-14 0 0 0 3 232
2024-11-15 0 0 0 3 53
2024-11-16 0 0 0 4 77
2024-11-17 0 0 0 4 994
2024-11-18 0 0 0 3 1097
2024-11-19 0 0 0 4 4733
2024-11-20 0 0 0 4 1437
2024-11-21 0 0 0 8 74
2024-11-22 0 0 0 3 83
2024-11-23 0 0 0 5 90
2024-11-24 0 0 0 3 60
2024-11-25 0 1 1 3 124
2024-11-26 0 0 0 6 66
2024-11-27 0 0 0 3 1545
2024-11-28 0 0 0 2 45
2024-11-29 0 0 0 2 54
2024-11-30 0 0 0 3 82
October 2024 0 1 1 15 7654
September 2024 0 0 2 15 10685
2024-09-01 0 0 0 4 197
2024-09-02 0 0 0 5 97
2024-09-03 0 0 0 12 547
2024-09-04 0 0 0 3 139
2024-09-05 0 0 0 5 153
2024-09-06 0 0 0 4 89
2024-09-07 0 0 0 2 36
2024-09-08 0 0 0 8 121
2024-09-09 0 0 0 4 112
2024-09-10 0 0 0 8 63
2024-09-11 0 0 0 9 279
2024-09-12 0 0 0 2 86
2024-09-13 0 0 0 5 200
2024-09-14 0 0 2 15 564
2024-09-15 0 0 0 4 117
2024-09-16 0 0 0 3 138
2024-09-17 0 0 0 3 295
2024-09-18 0 0 0 5 140
2024-09-19 0 0 0 3 133
2024-09-20 0 0 0 15 5935
2024-09-21 0 0 0 4 128
2024-09-22 0 0 0 6 99
2024-09-23 0 0 0 6 173
2024-09-24 0 0 0 7 128
2024-09-25 0 0 0 10 167
2024-09-26 0 0 0 2 78
2024-09-27 0 0 0 10 100
2024-09-28 0 0 0 2 38
2024-09-29 0 0 0 9 260
2024-09-30 0 0 0 6 73
August 2024 0 0 1 19 17157
2024-08-01 0 0 0 6 594
2024-08-02 0 0 0 6 475
2024-08-03 0 0 0 6 804
2024-08-04 0 0 0 11 603
2024-08-05 0 0 0 9 421
2024-08-06 0 0 0 5 334
2024-08-07 0 0 0 5 496
2024-08-08 0 0 0 7 624
2024-08-09 0 0 0 5 497
2024-08-10 0 0 0 4 356
2024-08-11 0 0 0 5 160
2024-08-12 0 0 0 8 1003
2024-08-13 0 0 1 3 258
2024-08-14 0 0 0 4 144
2024-08-15 0 0 0 3 229
2024-08-16 0 0 0 5 261
2024-08-17 0 0 0 3 169
2024-08-18 0 0 0 6 242
2024-08-19 0 0 0 19 4779
2024-08-20 0 0 0 5 129
2024-08-21 0 0 0 3 76
2024-08-22 0 0 0 2 182
2024-08-23 0 0 0 2 109
2024-08-24 0 0 0 5 114
2024-08-25 0 0 0 2 2535
2024-08-26 0 0 0 4 73
2024-08-27 0 0 0 6 129
2024-08-28 0 0 0 4 623
2024-08-29 0 0 0 7 414
2024-08-30 0 0 0 5 156
2024-08-31 0 0 0 11 168
July 2024 0 0 2 25 52690
2024-07-01 0 0 0 4 182
2024-07-02 0 0 0 23 1580
2024-07-03 0 0 0 2 226
2024-07-04 0 0 0 1 82
2024-07-05 0 0 0 5 176
2024-07-06 0 0 0 10 640
2024-07-07 0 0 0 5 434
2024-07-08 0 0 0 3 301
2024-07-09 0 0 0 6 1476
2024-07-10 0 0 0 21 4623
2024-07-11 0 0 0 19 9888
2024-07-12 0 0 0 15 9093
2024-07-13 0 0 0 4 106
2024-07-14 0 0 0 25 794
2024-07-15 0 0 0 2 84
2024-07-16 0 0 0 8 205
2024-07-17 0 0 0 9 390
2024-07-18 0 0 0 3 322
2024-07-19 0 0 0 8 533
2024-07-20 0 0 0 16 681
2024-07-21 0 0 0 3 165
2024-07-22 0 0 0 5 445
2024-07-23 0 0 1 6 229
2024-07-24 0 0 0 19 3355
2024-07-25 0 0 0 17 4925
2024-07-26 0 0 0 20 2913
2024-07-27 0 0 0 16 5488
2024-07-28 0 0 0 17 2311
2024-07-29 0 0 0 6 491
2024-07-30 0 0 1 2 251
2024-07-31 0 0 0 9 301
June 2024 0 0 0 69 18908
2024-06-01 0 0 0 69 1512
2024-06-02 0 0 0 33 1059
2024-06-03 0 0 0 34 2214
2024-06-04 0 0 0 22 902
2024-06-05 0 0 0 14 713
2024-06-06 0 0 0 38 1025
2024-06-07 0 0 0 16 959
2024-06-08 0 0 0 11 603
2024-06-09 0 0 0 7 393
2024-06-10 0 0 0 3 273
2024-06-11 0 0 0 16 220
2024-06-12 0 0 0 3 120
2024-06-13 0 0 0 5 263
2024-06-14 0 0 0 7 319
2024-06-15 0 0 0 6 1365
2024-06-16 0 0 0 6 260
2024-06-17 0 0 0 10 589
2024-06-18 0 0 0 13 513
2024-06-19 0 0 0 6 349
2024-06-20 0 0 0 3 338
2024-06-21 0 0 0 4 383
2024-06-22 0 0 0 8 564
2024-06-23 0 0 0 13 635
2024-06-24 0 0 0 12 530
2024-06-25 0 0 0 6 432
2024-06-26 0 0 0 11 567
2024-06-27 0 0 0 17 1006
2024-06-28 0 0 0 11 440
2024-06-29 0 0 0 5 214
2024-06-30 0 0 0 2 148
May 2024 0 1 1 26 19876
April 2024 12 17 1 226 60389
2024-04-01 0 0 0 6 233
2024-04-02 0 0 0 4 123
2024-04-03 0 0 0 4 63
2024-04-04 0 0 0 1 32
2024-04-05 0 0 0 11 631
2024-04-06 0 1 0 3 108
2024-04-07 0 0 0 2 35
2024-04-08 0 0 0 4 82
2024-04-09 0 0 0 3 52
2024-04-10 0 0 0 4 87
2024-04-11 6 8 0 6 173
2024-04-12 0 0 0 3 103
2024-04-13 0 0 0 6 296
2024-04-14 0 0 0 3 3032
2024-04-15 0 0 0 4 478
2024-04-16 6 8 0 48 4644
2024-04-17 0 0 0 59 4969
2024-04-18 0 0 0 153 10385
2024-04-19 0 0 1 226 19368
2024-04-20 0 0 0 222 11840
2024-04-21 0 0 0 4 393
2024-04-22 0 0 0 3 235
2024-04-23 0 0 0 3 299
2024-04-24 0 0 0 3 628
2024-04-25 0 0 0 3 694
2024-04-26 0 0 0 2 226
2024-04-27 0 0 0 2 115
2024-04-28 0 0 0 2 422
2024-04-29 0 0 0 2 326
2024-04-30 0 0 0 2 317
March 2024 0 0 2 249 46434
2024-03-01 0 0 0 4 132
2024-03-02 0 0 0 6 376
2024-03-03 0 0 0 12 606
2024-03-04 0 0 1 5 3344
2024-03-05 0 0 0 7 249
2024-03-06 0 0 0 10 526
2024-03-07 0 0 0 10 394
2024-03-08 0 0 0 12 456
2024-03-09 0 0 0 12 481
2024-03-10 0 0 0 22 577
2024-03-11 0 0 0 12 557
2024-03-12 0 0 0 10 503
2024-03-13 0 0 0 13 455
2024-03-14 0 0 0 10 605
2024-03-15 0 0 0 14 691
2024-03-16 0 0 0 13 727
2024-03-17 0 0 0 14 760
2024-03-18 0 0 0 19 820
2024-03-19 0 0 0 18 816
2024-03-20 0 0 0 16 639
2024-03-21 0 0 0 8 430
2024-03-22 0 0 0 10 492
2024-03-23 0 0 0 15 455
2024-03-24 0 0 0 8 488
2024-03-25 0 0 0 13 629
2024-03-26 0 0 0 14 589
2024-03-27 0 0 1 10 369
2024-03-28 0 0 0 145 14355
2024-03-29 0 0 0 249 13765
2024-03-30 0 0 0 13 393
2024-03-31 0 0 0 18 755
February 2024 0 0 2 32 7852
January 2024 0 0 0 9 6306
* 2023 1 1 0 26 41743
December 2023 0 0 0 8 5185
November 2023 1 1 0 12 5200
2023-11-01 0 0 0 3 17
2023-11-02 0 0 0 6 24
2023-11-03 0 0 0 3 25
2023-11-04 0 0 0 1 34
2023-11-05 0 0 0 2 2487
2023-11-06 0 0 0 1 350
2023-11-07 0 0 0 2 40
2023-11-08 1 1 0 4 91
2023-11-09 0 0 0 1 7
2023-11-10 0 0 0 2 22
2023-11-11 0 0 0 1 42
2023-11-12 0 0 0 1 11
2023-11-13 0 0 0 2 32
2023-11-14 0 0 0 2 38
2023-11-15 0 0 0 1 27
2023-11-16 0 0 0 3 847
2023-11-17 0 0 0 5 354
2023-11-18 0 0 0 4 72
2023-11-19 0 0 0 1 38
2023-11-20 0 0 0 5 168
2023-11-21 0 0 0 2 22
2023-11-22 0 0 0 1 22
2023-11-23 0 0 0 1 29
2023-11-24 0 0 0 0 33
2023-11-25 0 0 0 1 11
2023-11-26 0 0 0 1 12
2023-11-27 0 0 0 1 14
2023-11-28 0 0 0 6 19
2023-11-29 0 0 0 12 272
2023-11-30 0 0 0 1 40
October 2023 0 0 0 16 1932
2023-10-01 0 0 0 1 32
2023-10-02 0 0 0 7 79
2023-10-03 0 0 0 2 92
2023-10-04 0 0 0 2 40
2023-10-05 0 0 0 16 190
2023-10-06 0 0 0 3 106
2023-10-07 0 0 0 1 179
2023-10-08 0 0 0 2 46
2023-10-09 0 0 0 2 97
2023-10-10 0 0 0 1 24
2023-10-11 0 0 0 2 9
2023-10-12 0 0 0 10 207
2023-10-13 0 0 0 5 64
2023-10-14 0 0 0 1 8
2023-10-15 0 0 0 2 5
2023-10-16 0 0 0 2 40
2023-10-17 0 0 0 2 13
2023-10-18 0 0 0 2 6
2023-10-19 0 0 0 1 3
2023-10-20 0 0 0 5 58
2023-10-21 0 0 0 1 19
2023-10-22 0 0 0 1 1
2023-10-23 0 0 0 1 7
2023-10-24 0 0 0 10 316
2023-10-25 0 0 0 15 197
2023-10-26 0 0 0 2 12
2023-10-27 0 0 0 1 5
2023-10-28 0 0 0 1 1
2023-10-29 0 0 0 1 16
2023-10-30 0 0 0 1 12
2023-10-31 0 0 0 1 48
September 2023 0 0 0 2 56
2023-09-29 0 0 0 1 11
2023-09-30 0 0 0 2 45
July 2023 0 0 0 15 2170
2023-07-01 0 0 0 1 18
2023-07-02 0 0 0 6 238
2023-07-03 0 0 0 2 10
2023-07-04 0 0 0 2 24
2023-07-05 0 0 0 2 57
2023-07-06 0 0 0 15 900
2023-07-07 0 0 0 2 923
June 2023 0 0 0 26 4213
2023-06-01 0 0 0 2 28
2023-06-02 0 0 0 2 127
2023-06-03 0 0 0 2 7
2023-06-04 0 0 0 1 40
2023-06-05 0 0 0 1 7
2023-06-06 0 0 0 6 129
2023-06-07 0 0 0 2 2477
2023-06-08 0 0 0 1 30
2023-06-09 0 0 0 3 149
2023-06-10 0 0 0 2 53
2023-06-11 0 0 0 5 39
2023-06-12 0 0 0 26 181
2023-06-13 0 0 0 15 189
2023-06-14 0 0 0 2 35
2023-06-15 0 0 0 3 59
2023-06-16 0 0 0 14 51
2023-06-17 0 0 0 2 36
2023-06-18 0 0 0 1 50
2023-06-19 0 0 0 3 20
2023-06-20 0 0 0 1 38
2023-06-21 0 0 0 1 10
2023-06-22 0 0 0 2 51
2023-06-23 0 0 0 1 27
2023-06-24 0 0 0 14 144
2023-06-25 0 0 0 2 80
2023-06-26 0 0 0 2 28
2023-06-27 0 0 0 1 21
2023-06-28 0 0 0 2 63
2023-06-29 0 0 0 2 20
2023-06-30 0 0 0 1 24
May 2023 0 0 0 16 4481
2023-05-01 0 0 0 3 266
2023-05-02 0 0 0 9 968
2023-05-03 0 0 0 7 254
2023-05-04 0 0 0 3 44
2023-05-05 0 0 0 3 48
2023-05-06 0 0 0 9 52
2023-05-07 0 0 0 2 15
2023-05-08 0 0 0 8 67
2023-05-09 0 0 0 1 400
2023-05-10 0 0 0 2 49
2023-05-11 0 0 0 2 55
2023-05-12 0 0 0 1 47
2023-05-13 0 0 0 1 9
2023-05-14 0 0 0 2 46
2023-05-15 0 0 0 2 36
2023-05-16 0 0 0 2 60
2023-05-17 0 0 0 2 30
2023-05-18 0 0 0 16 361
2023-05-19 0 0 0 2 47
2023-05-20 0 0 0 2 36
2023-05-21 0 0 0 1 24
2023-05-22 0 0 0 3 456
2023-05-23 0 0 0 3 596
2023-05-24 0 0 0 1 41
2023-05-25 0 0 0 2 53
2023-05-26 0 0 0 3 54
2023-05-27 0 0 0 3 176
2023-05-28 0 0 0 2 87
2023-05-29 0 0 0 1 3
2023-05-30 0 0 0 1 17
2023-05-31 0 0 0 6 84
April 2023 0 0 0 15 8058
2023-04-01 0 0 0 3 158
2023-04-02 0 0 0 2 217
2023-04-03 0 0 0 1 24
2023-04-04 0 0 0 2 27
2023-04-05 0 0 0 2 29
2023-04-06 0 0 0 2 30
2023-04-07 0 0 0 7 66
2023-04-08 0 0 0 1 11
2023-04-09 0 0 0 2 68
2023-04-10 0 0 0 1 9
2023-04-11 0 0 0 7 142
2023-04-12 0 0 0 2 39
2023-04-13 0 0 0 1 50
2023-04-14 0 0 0 3 87
2023-04-15 0 0 0 4 57
2023-04-16 0 0 0 2 42
2023-04-17 0 0 0 2 1756
2023-04-18 0 0 0 6 1032
2023-04-19 0 0 0 4 37
2023-04-20 0 0 0 3 82
2023-04-21 0 0 0 2 24
2023-04-22 0 0 0 3 2508
2023-04-23 0 0 0 3 177
2023-04-24 0 0 0 3 367
2023-04-25 0 0 0 3 364
2023-04-26 0 0 0 3 82
2023-04-27 0 0 0 3 87
2023-04-28 0 0 0 15 156
2023-04-29 0 0 0 4 158
2023-04-30 0 0 0 3 172
March 2023 0 0 0 6 3388
February 2023 0 0 0 4 899
2023-02-01 0 0 0 1 162
2023-02-02 0 0 0 2 16
2023-02-03 0 0 0 1 3
2023-02-04 0 0 0 2 14
2023-02-05 0 0 0 2 12
2023-02-06 0 0 0 4 34
2023-02-07 0 0 0 1 12
2023-02-08 0 0 0 1 30
2023-02-09 0 0 0 0 22
2023-02-10 0 0 0 2 14
2023-02-11 0 0 0 1 6
2023-02-12 0 0 0 3 29
2023-02-13 0 0 0 1 17
2023-02-14 0 0 0 1 5
2023-02-15 0 0 0 1 29
2023-02-16 0 0 0 1 12
2023-02-17 0 0 0 1 19
2023-02-18 0 0 0 2 22
2023-02-19 0 0 0 1 266
2023-02-20 0 0 0 2 23
2023-02-21 0 0 0 1 104
2023-02-22 0 0 0 1 2
2023-02-23 0 0 0 1 2
2023-02-24 0 0 0 1 9
2023-02-25 0 0 0 2 10
2023-02-26 0 0 0 1 12
2023-02-27 0 0 0 1 2
2023-02-28 0 0 0 1 11
January 2023 0 0 0 15 6161
2023-01-01 0 0 0 1 6
2023-01-02 0 0 0 1 12
2023-01-03 0 0 0 1 15
2023-01-04 0 0 0 1 15
2023-01-05 0 0 0 2 20
2023-01-06 0 0 0 1 7
2023-01-07 0 0 0 1 8
2023-01-08 0 0 0 2 8
2023-01-09 0 0 0 0 15
2023-01-10 0 0 0 1 7
2023-01-11 0 0 0 1 11
2023-01-12 0 0 0 4 59
2023-01-13 0 0 0 2 26
2023-01-14 0 0 0 1 1
2023-01-15 0 0 0 3 18
2023-01-16 0 0 0 1 11
2023-01-17 0 0 0 1 7
2023-01-18 0 0 0 15 1076
2023-01-19 0 0 0 1 19
2023-01-20 0 0 0 1 14
2023-01-21 0 0 0 2 25
2023-01-22 0 0 0 2 12
2023-01-23 0 0 0 2 28
2023-01-24 0 0 0 1 10
2023-01-25 0 0 0 1 28
2023-01-26 0 0 0 2 15
2023-01-27 0 0 0 2 4165
2023-01-28 0 0 0 1 14
2023-01-29 0 0 0 2 29
2023-01-30 0 0 0 2 288
2023-01-31 0 0 0 1 192
* 2022 1 3 1 27 38994
December 2022 0 0 0 18 3884
2022-12-01 0 0 0 1 8
2022-12-02 0 0 0 1 15
2022-12-03 0 0 0 1 227
2022-12-04 0 0 0 2 195
2022-12-05 0 0 0 6 44
2022-12-06 0 0 0 6 170
2022-12-07 0 0 0 7 100
2022-12-08 0 0 0 2 33
2022-12-09 0 0 0 2 22
2022-12-10 0 0 0 3 114
2022-12-11 0 0 0 1 13
2022-12-12 0 0 0 2 12
2022-12-13 0 0 0 3 2464
2022-12-14 0 0 0 1 7
2022-12-15 0 0 0 1 21
2022-12-16 0 0 0 1 11
2022-12-17 0 0 0 1 15
2022-12-18 0 0 0 1 34
2022-12-19 0 0 0 18 191
2022-12-20 0 0 0 1 13
2022-12-21 0 0 0 2 18
2022-12-22 0 0 0 1 21
2022-12-23 0 0 0 1 17
2022-12-24 0 0 0 0 9
2022-12-25 0 0 0 2 16
2022-12-26 0 0 0 1 13
2022-12-27 0 0 0 1 15
2022-12-28 0 0 0 1 13
2022-12-29 0 0 0 1 15
2022-12-30 0 0 0 2 15
2022-12-31 0 0 0 0 23
November 2022 0 0 0 3 2553
2022-11-01 0 0 0 2 285
2022-11-02 0 0 0 1 25
2022-11-03 0 0 0 1 12
2022-11-04 0 0 0 1 3
2022-11-05 0 0 0 1 11
2022-11-06 0 0 0 1 10
2022-11-07 0 0 0 2 911
2022-11-08 0 0 0 2 126
2022-11-09 0 0 0 2 10
2022-11-10 0 0 0 3 28
2022-11-11 0 0 0 2 11
2022-11-12 0 0 0 2 19
2022-11-13 0 0 0 2 289
2022-11-14 0 0 0 1 7
2022-11-15 0 0 0 1 8
2022-11-16 0 0 0 2 19
2022-11-17 0 0 0 1 7
2022-11-18 0 0 0 2 28
2022-11-19 0 0 0 1 22
2022-11-20 0 0 0 2 48
2022-11-21 0 0 0 2 74
2022-11-22 0 0 0 2 26
2022-11-23 0 0 0 1 10
2022-11-24 0 0 0 2 299
2022-11-25 0 0 0 2 29
2022-11-26 0 0 0 1 24
2022-11-27 0 0 0 2 9
2022-11-28 0 0 0 1 6
2022-11-29 0 0 0 1 3
2022-11-30 0 0 0 1 194
October 2022 0 0 0 8 4183
2022-10-01 0 0 0 2 28
2022-10-02 0 0 0 1 102
2022-10-03 0 0 0 2 17
2022-10-04 0 0 0 1 12
2022-10-05 0 0 0 1 15
2022-10-06 0 0 0 2 45
2022-10-07 0 0 0 1 4
2022-10-08 0 0 0 6 23
2022-10-09 0 0 0 2 8
2022-10-10 0 0 0 1 16
2022-10-11 0 0 0 1 19
2022-10-12 0 0 0 1 13
2022-10-13 0 0 0 2 27
2022-10-14 0 0 0 3 57
2022-10-15 0 0 0 2 323
2022-10-16 0 0 0 3 97
2022-10-17 0 0 0 2 53
2022-10-18 0 0 0 2 101
2022-10-19 0 0 0 3 121
2022-10-20 0 0 0 2 98
2022-10-21 0 0 0 4 2506
2022-10-22 0 0 0 1 11
2022-10-23 0 0 0 1 8
2022-10-24 0 0 0 2 13
2022-10-25 0 0 0 2 4
2022-10-26 0 0 0 7 143
2022-10-27 0 0 0 8 168
2022-10-28 0 0 0 1 4
2022-10-29 0 0 0 3 22
2022-10-30 0 0 0 2 26
2022-10-31 0 0 0 2 99
September 2022 0 0 0 8 2405
2022-09-01 0 0 0 2 24
2022-09-02 0 0 0 2 997
2022-09-03 0 0 0 2 9
2022-09-04 0 0 0 1 10
2022-09-05 0 0 0 2 10
2022-09-06 0 0 0 1 6
2022-09-07 0 0 0 1 9
2022-09-08 0 0 0 1 9
2022-09-09 0 0 0 1 9
2022-09-10 0 0 0 2 29
2022-09-11 0 0 0 3 126
2022-09-12 0 0 0 7 99
2022-09-13 0 0 0 8 152
2022-09-14 0 0 0 5 77
2022-09-15 0 0 0 1 5
2022-09-16 0 0 0 1 39
2022-09-17 0 0 0 1 15
2022-09-18 0 0 0 2 238
2022-09-19 0 0 0 1 8
2022-09-20 0 0 0 1 9
2022-09-21 0 0 0 1 7
2022-09-22 0 0 0 2 24
2022-09-23 0 0 0 2 47
2022-09-24 0 0 0 1 16
2022-09-25 0 0 0 2 186
2022-09-26 0 0 0 1 11
2022-09-27 0 0 0 1 193
2022-09-28 0 0 0 1 13
2022-09-29 0 0 0 1 12
2022-09-30 0 0 0 1 16
August 2022 0 0 0 7 3681
2022-08-01 0 0 0 2 17
2022-08-02 0 0 0 1 12
2022-08-03 0 0 0 2 15
2022-08-04 0 0 0 3 14
2022-08-05 0 0 0 1 7
2022-08-06 0 0 0 1 5
2022-08-07 0 0 0 2 12
2022-08-08 0 0 0 5 45
2022-08-09 0 0 0 2 54
2022-08-10 0 0 0 2 103
2022-08-11 0 0 0 1 23
2022-08-12 0 0 0 1 7
2022-08-13 0 0 0 1 277
2022-08-14 0 0 0 1 7
2022-08-15 0 0 0 2 10
2022-08-16 0 0 0 1 7
2022-08-17 0 0 0 1 7
2022-08-18 0 0 0 1 94
2022-08-19 0 0 0 0 3
2022-08-20 0 0 0 1 10
2022-08-21 0 0 0 2 7
2022-08-22 0 0 0 1 12
2022-08-23 0 0 0 1 11
2022-08-24 0 0 0 1 9
2022-08-25 0 0 0 3 26
2022-08-26 0 0 0 3 29
2022-08-27 0 0 0 2 37
2022-08-28 0 0 0 1 11
2022-08-29 0 0 0 7 152
2022-08-30 0 0 0 6 2650
2022-08-31 0 0 0 1 8
July 2022 0 0 0 3 1885
June 2022 0 0 0 4 2495
2022-06-01 0 0 0 1 8
2022-06-02 0 0 0 1 8
2022-06-03 0 0 0 1 14
2022-06-04 0 0 0 4 14
2022-06-05 0 0 0 1 27
2022-06-06 0 0 0 2 49
2022-06-07 0 0 0 1 71
2022-06-08 0 0 0 2 148
2022-06-09 0 0 0 3 46
2022-06-10 0 0 0 1 16
2022-06-11 0 0 0 3 18
2022-06-12 0 0 0 3 19
2022-06-13 0 0 0 1 84
2022-06-14 0 0 0 2 33
2022-06-15 0 0 0 2 9
2022-06-16 0 0 0 1 6
2022-06-17 0 0 0 1 270
2022-06-18 0 0 0 1 19
2022-06-19 0 0 0 1 5
2022-06-20 0 0 0 1 31
2022-06-21 0 0 0 2 12
2022-06-22 0 0 0 2 1010
2022-06-23 0 0 0 2 34
2022-06-24 0 0 0 2 65
2022-06-25 0 0 0 2 12
2022-06-26 0 0 0 3 37
2022-06-27 0 0 0 1 45
2022-06-28 0 0 0 1 262
2022-06-29 0 0 0 2 23
2022-06-30 0 0 0 2 100
May 2022 0 0 0 4 1321
April 2022 0 0 0 3 4097
2022-04-01 0 0 0 3 19
2022-04-02 0 0 0 2 38
2022-04-03 0 0 0 2 32
2022-04-04 0 0 0 1 23
2022-04-05 0 0 0 3 39
2022-04-06 0 0 0 2 34
2022-04-07 0 0 0 2 21
2022-04-08 0 0 0 2 62
2022-04-09 0 0 0 3 39
2022-04-10 0 0 0 2 31
2022-04-11 0 0 0 2 240
2022-04-12 0 0 0 2 30
2022-04-13 0 0 0 1 56
2022-04-14 0 0 0 1 16
2022-04-15 0 0 0 2 20
2022-04-16 0 0 0 2 266
2022-04-17 0 0 0 1 25
2022-04-18 0 0 0 2 138
2022-04-19 0 0 0 2 31
2022-04-20 0 0 0 2 59
2022-04-21 0 0 0 3 26
