TEST FORUM MAKES WORLD NEWS!
Well, ok, maybe not...
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 12 | 21 | 14 | 249 | 265427 |
December 2024 | 0 | 0 | 0 | 5 | 4316 |
November 2024 | 0 | 2 | 2 | 8 | 13160 |
2024-11-01 | 0 | 0 | 0 | 3 | 787 |
2024-11-02 | 0 | 0 | 0 | 7 | 205 |
2024-11-03 | 0 | 0 | 0 | 7 | 206 |
2024-11-04 | 0 | 0 | 0 | 4 | 298 |
2024-11-05 | 0 | 0 | 0 | 2 | 110 |
2024-11-06 | 0 | 1 | 1 | 4 | 83 |
2024-11-07 | 0 | 0 | 0 | 1 | 54 |
2024-11-08 | 0 | 0 | 0 | 3 | 65 |
2024-11-09 | 0 | 0 | 0 | 2 | 102 |
2024-11-10 | 0 | 0 | 0 | 4 | 101 |
2024-11-11 | 0 | 0 | 0 | 3 | 166 |
2024-11-12 | 0 | 0 | 0 | 4 | 78 |
2024-11-13 | 0 | 0 | 0 | 2 | 59 |
2024-11-14 | 0 | 0 | 0 | 3 | 232 |
2024-11-15 | 0 | 0 | 0 | 3 | 53 |
2024-11-16 | 0 | 0 | 0 | 4 | 77 |
2024-11-17 | 0 | 0 | 0 | 4 | 994 |
2024-11-18 | 0 | 0 | 0 | 3 | 1097 |
2024-11-19 | 0 | 0 | 0 | 4 | 4733 |
2024-11-20 | 0 | 0 | 0 | 4 | 1437 |
2024-11-21 | 0 | 0 | 0 | 8 | 74 |
2024-11-22 | 0 | 0 | 0 | 3 | 83 |
2024-11-23 | 0 | 0 | 0 | 5 | 90 |
2024-11-24 | 0 | 0 | 0 | 3 | 60 |
2024-11-25 | 0 | 1 | 1 | 3 | 124 |
2024-11-26 | 0 | 0 | 0 | 6 | 66 |
2024-11-27 | 0 | 0 | 0 | 3 | 1545 |
2024-11-28 | 0 | 0 | 0 | 2 | 45 |
2024-11-29 | 0 | 0 | 0 | 2 | 54 |
2024-11-30 | 0 | 0 | 0 | 3 | 82 |
October 2024 | 0 | 1 | 1 | 15 | 7654 |
2024-10-01 | 0 | 0 | 0 | 3 | 94 |
2024-10-02 | 0 | 0 | 0 | 10 | 492 |
2024-10-03 | 0 | 0 | 0 | 3 | 83 |
2024-10-04 | 0 | 0 | 0 | 5 | 96 |
2024-10-05 | 0 | 0 | 0 | 5 | 98 |
2024-10-06 | 0 | 0 | 0 | 2 | 183 |
2024-10-07 | 0 | 0 | 0 | 7 | 170 |
2024-10-08 | 0 | 0 | 0 | 5 | 350 |
2024-10-09 | 0 | 0 | 0 | 8 | 77 |
2024-10-10 | 0 | 0 | 0 | 4 | 69 |
2024-10-11 | 0 | 0 | 0 | 4 | 200 |
2024-10-12 | 0 | 0 | 0 | 2 | 82 |
2024-10-13 | 0 | 0 | 0 | 4 | 152 |
2024-10-14 | 0 | 0 | 0 | 6 | 693 |
2024-10-15 | 0 | 0 | 0 | 3 | 48 |
2024-10-16 | 0 | 0 | 0 | 3 | 2539 |
2024-10-17 | 0 | 0 | 0 | 5 | 530 |
2024-10-18 | 0 | 0 | 0 | 2 | 105 |
2024-10-19 | 0 | 0 | 0 | 3 | 56 |
2024-10-20 | 0 | 0 | 0 | 2 | 86 |
2024-10-21 | 0 | 0 | 0 | 3 | 117 |
2024-10-22 | 0 | 1 | 1 | 3 | 92 |
2024-10-23 | 0 | 0 | 0 | 15 | 290 |
2024-10-24 | 0 | 0 | 0 | 6 | 143 |
2024-10-25 | 0 | 0 | 0 | 8 | 160 |
2024-10-26 | 0 | 0 | 0 | 7 | 178 |
2024-10-27 | 0 | 0 | 0 | 8 | 136 |
2024-10-28 | 0 | 0 | 0 | 5 | 58 |
2024-10-29 | 0 | 0 | 0 | 12 | 106 |
2024-10-30 | 0 | 0 | 0 | 3 | 89 |
2024-10-31 | 0 | 0 | 0 | 4 | 82 |
September 2024 | 0 | 0 | 2 | 15 | 10685 |
2024-09-01 | 0 | 0 | 0 | 4 | 197 |
2024-09-02 | 0 | 0 | 0 | 5 | 97 |
2024-09-03 | 0 | 0 | 0 | 12 | 547 |
2024-09-04 | 0 | 0 | 0 | 3 | 139 |
2024-09-05 | 0 | 0 | 0 | 5 | 153 |
2024-09-06 | 0 | 0 | 0 | 4 | 89 |
2024-09-07 | 0 | 0 | 0 | 2 | 36 |
2024-09-08 | 0 | 0 | 0 | 8 | 121 |
2024-09-09 | 0 | 0 | 0 | 4 | 112 |
2024-09-10 | 0 | 0 | 0 | 8 | 63 |
2024-09-11 | 0 | 0 | 0 | 9 | 279 |
2024-09-12 | 0 | 0 | 0 | 2 | 86 |
2024-09-13 | 0 | 0 | 0 | 5 | 200 |
2024-09-14 | 0 | 0 | 2 | 15 | 564 |
2024-09-15 | 0 | 0 | 0 | 4 | 117 |
2024-09-16 | 0 | 0 | 0 | 3 | 138 |
2024-09-17 | 0 | 0 | 0 | 3 | 295 |
2024-09-18 | 0 | 0 | 0 | 5 | 140 |
2024-09-19 | 0 | 0 | 0 | 3 | 133 |
2024-09-20 | 0 | 0 | 0 | 15 | 5935 |
2024-09-21 | 0 | 0 | 0 | 4 | 128 |
2024-09-22 | 0 | 0 | 0 | 6 | 99 |
2024-09-23 | 0 | 0 | 0 | 6 | 173 |
2024-09-24 | 0 | 0 | 0 | 7 | 128 |
2024-09-25 | 0 | 0 | 0 | 10 | 167 |
2024-09-26 | 0 | 0 | 0 | 2 | 78 |
2024-09-27 | 0 | 0 | 0 | 10 | 100 |
2024-09-28 | 0 | 0 | 0 | 2 | 38 |
2024-09-29 | 0 | 0 | 0 | 9 | 260 |
2024-09-30 | 0 | 0 | 0 | 6 | 73 |
August 2024 | 0 | 0 | 1 | 19 | 17157 |
2024-08-01 | 0 | 0 | 0 | 6 | 594 |
2024-08-02 | 0 | 0 | 0 | 6 | 475 |
2024-08-03 | 0 | 0 | 0 | 6 | 804 |
2024-08-04 | 0 | 0 | 0 | 11 | 603 |
2024-08-05 | 0 | 0 | 0 | 9 | 421 |
2024-08-06 | 0 | 0 | 0 | 5 | 334 |
2024-08-07 | 0 | 0 | 0 | 5 | 496 |
2024-08-08 | 0 | 0 | 0 | 7 | 624 |
2024-08-09 | 0 | 0 | 0 | 5 | 497 |
2024-08-10 | 0 | 0 | 0 | 4 | 356 |
2024-08-11 | 0 | 0 | 0 | 5 | 160 |
2024-08-12 | 0 | 0 | 0 | 8 | 1003 |
2024-08-13 | 0 | 0 | 1 | 3 | 258 |
2024-08-14 | 0 | 0 | 0 | 4 | 144 |
2024-08-15 | 0 | 0 | 0 | 3 | 229 |
2024-08-16 | 0 | 0 | 0 | 5 | 261 |
2024-08-17 | 0 | 0 | 0 | 3 | 169 |
2024-08-18 | 0 | 0 | 0 | 6 | 242 |
2024-08-19 | 0 | 0 | 0 | 19 | 4779 |
2024-08-20 | 0 | 0 | 0 | 5 | 129 |
2024-08-21 | 0 | 0 | 0 | 3 | 76 |
2024-08-22 | 0 | 0 | 0 | 2 | 182 |
2024-08-23 | 0 | 0 | 0 | 2 | 109 |
2024-08-24 | 0 | 0 | 0 | 5 | 114 |
2024-08-25 | 0 | 0 | 0 | 2 | 2535 |
2024-08-26 | 0 | 0 | 0 | 4 | 73 |
2024-08-27 | 0 | 0 | 0 | 6 | 129 |
2024-08-28 | 0 | 0 | 0 | 4 | 623 |
2024-08-29 | 0 | 0 | 0 | 7 | 414 |
2024-08-30 | 0 | 0 | 0 | 5 | 156 |
2024-08-31 | 0 | 0 | 0 | 11 | 168 |
July 2024 | 0 | 0 | 2 | 25 | 52690 |
2024-07-01 | 0 | 0 | 0 | 4 | 182 |
2024-07-02 | 0 | 0 | 0 | 23 | 1580 |
2024-07-03 | 0 | 0 | 0 | 2 | 226 |
2024-07-04 | 0 | 0 | 0 | 1 | 82 |
2024-07-05 | 0 | 0 | 0 | 5 | 176 |
2024-07-06 | 0 | 0 | 0 | 10 | 640 |
2024-07-07 | 0 | 0 | 0 | 5 | 434 |
2024-07-08 | 0 | 0 | 0 | 3 | 301 |
2024-07-09 | 0 | 0 | 0 | 6 | 1476 |
2024-07-10 | 0 | 0 | 0 | 21 | 4623 |
2024-07-11 | 0 | 0 | 0 | 19 | 9888 |
2024-07-12 | 0 | 0 | 0 | 15 | 9093 |
2024-07-13 | 0 | 0 | 0 | 4 | 106 |
2024-07-14 | 0 | 0 | 0 | 25 | 794 |
2024-07-15 | 0 | 0 | 0 | 2 | 84 |
2024-07-16 | 0 | 0 | 0 | 8 | 205 |
2024-07-17 | 0 | 0 | 0 | 9 | 390 |
2024-07-18 | 0 | 0 | 0 | 3 | 322 |
2024-07-19 | 0 | 0 | 0 | 8 | 533 |
2024-07-20 | 0 | 0 | 0 | 16 | 681 |
2024-07-21 | 0 | 0 | 0 | 3 | 165 |
2024-07-22 | 0 | 0 | 0 | 5 | 445 |
2024-07-23 | 0 | 0 | 1 | 6 | 229 |
2024-07-24 | 0 | 0 | 0 | 19 | 3355 |
2024-07-25 | 0 | 0 | 0 | 17 | 4925 |
2024-07-26 | 0 | 0 | 0 | 20 | 2913 |
2024-07-27 | 0 | 0 | 0 | 16 | 5488 |
2024-07-28 | 0 | 0 | 0 | 17 | 2311 |
2024-07-29 | 0 | 0 | 0 | 6 | 491 |
2024-07-30 | 0 | 0 | 1 | 2 | 251 |
2024-07-31 | 0 | 0 | 0 | 9 | 301 |
June 2024 | 0 | 0 | 0 | 69 | 18908 |
2024-06-01 | 0 | 0 | 0 | 69 | 1512 |
2024-06-02 | 0 | 0 | 0 | 33 | 1059 |
2024-06-03 | 0 | 0 | 0 | 34 | 2214 |
2024-06-04 | 0 | 0 | 0 | 22 | 902 |
2024-06-05 | 0 | 0 | 0 | 14 | 713 |
2024-06-06 | 0 | 0 | 0 | 38 | 1025 |
2024-06-07 | 0 | 0 | 0 | 16 | 959 |
2024-06-08 | 0 | 0 | 0 | 11 | 603 |
2024-06-09 | 0 | 0 | 0 | 7 | 393 |
2024-06-10 | 0 | 0 | 0 | 3 | 273 |
2024-06-11 | 0 | 0 | 0 | 16 | 220 |
2024-06-12 | 0 | 0 | 0 | 3 | 120 |
2024-06-13 | 0 | 0 | 0 | 5 | 263 |
2024-06-14 | 0 | 0 | 0 | 7 | 319 |
2024-06-15 | 0 | 0 | 0 | 6 | 1365 |
2024-06-16 | 0 | 0 | 0 | 6 | 260 |
2024-06-17 | 0 | 0 | 0 | 10 | 589 |
2024-06-18 | 0 | 0 | 0 | 13 | 513 |
2024-06-19 | 0 | 0 | 0 | 6 | 349 |
2024-06-20 | 0 | 0 | 0 | 3 | 338 |
2024-06-21 | 0 | 0 | 0 | 4 | 383 |
2024-06-22 | 0 | 0 | 0 | 8 | 564 |
2024-06-23 | 0 | 0 | 0 | 13 | 635 |
2024-06-24 | 0 | 0 | 0 | 12 | 530 |
2024-06-25 | 0 | 0 | 0 | 6 | 432 |
2024-06-26 | 0 | 0 | 0 | 11 | 567 |
2024-06-27 | 0 | 0 | 0 | 17 | 1006 |
2024-06-28 | 0 | 0 | 0 | 11 | 440 |
2024-06-29 | 0 | 0 | 0 | 5 | 214 |
2024-06-30 | 0 | 0 | 0 | 2 | 148 |
May 2024 | 0 | 1 | 1 | 26 | 19876 |
2024-05-01 | 0 | 0 | 0 | 2 | 319 |
2024-05-02 | 0 | 0 | 0 | 2 | 207 |
2024-05-03 | 0 | 0 | 0 | 2 | 336 |
2024-05-04 | 0 | 0 | 0 | 2 | 218 |
2024-05-05 | 0 | 0 | 0 | 1 | 93 |
2024-05-06 | 0 | 0 | 0 | 2 | 294 |
2024-05-07 | 0 | 0 | 0 | 2 | 195 |
2024-05-08 | 0 | 0 | 0 | 3 | 275 |
2024-05-09 | 0 | 0 | 0 | 5 | 490 |
2024-05-10 | 0 | 0 | 0 | 7 | 665 |
2024-05-11 | 0 | 0 | 0 | 1 | 169 |
2024-05-12 | 0 | 0 | 0 | 1 | 166 |
2024-05-13 | 0 | 0 | 0 | 2 | 228 |
2024-05-14 | 0 | 0 | 0 | 15 | 252 |
2024-05-15 | 0 | 0 | 0 | 4 | 334 |
2024-05-16 | 0 | 0 | 0 | 11 | 657 |
2024-05-17 | 0 | 0 | 0 | 9 | 859 |
2024-05-18 | 0 | 0 | 0 | 3 | 456 |
2024-05-19 | 0 | 0 | 0 | 10 | 681 |
2024-05-20 | 0 | 0 | 0 | 3 | 622 |
2024-05-21 | 0 | 0 | 0 | 4 | 611 |
2024-05-22 | 0 | 0 | 0 | 3 | 248 |
2024-05-23 | 0 | 0 | 0 | 3 | 801 |
2024-05-24 | 0 | 0 | 0 | 11 | 394 |
2024-05-25 | 0 | 0 | 0 | 4 | 99 |
2024-05-26 | 0 | 0 | 0 | 15 | 2953 |
2024-05-27 | 0 | 0 | 0 | 26 | 1581 |
2024-05-28 | 0 | 0 | 0 | 25 | 1841 |
2024-05-29 | 0 | 1 | 1 | 22 | 1563 |
2024-05-30 | 0 | 0 | 0 | 16 | 1019 |
2024-05-31 | 0 | 0 | 0 | 20 | 1250 |
April 2024 | 12 | 17 | 1 | 226 | 60389 |
2024-04-01 | 0 | 0 | 0 | 6 | 233 |
2024-04-02 | 0 | 0 | 0 | 4 | 123 |
2024-04-03 | 0 | 0 | 0 | 4 | 63 |
2024-04-04 | 0 | 0 | 0 | 1 | 32 |
2024-04-05 | 0 | 0 | 0 | 11 | 631 |
2024-04-06 | 0 | 1 | 0 | 3 | 108 |
2024-04-07 | 0 | 0 | 0 | 2 | 35 |
2024-04-08 | 0 | 0 | 0 | 4 | 82 |
2024-04-09 | 0 | 0 | 0 | 3 | 52 |
2024-04-10 | 0 | 0 | 0 | 4 | 87 |
2024-04-11 | 6 | 8 | 0 | 6 | 173 |
2024-04-12 | 0 | 0 | 0 | 3 | 103 |
2024-04-13 | 0 | 0 | 0 | 6 | 296 |
2024-04-14 | 0 | 0 | 0 | 3 | 3032 |
2024-04-15 | 0 | 0 | 0 | 4 | 478 |
2024-04-16 | 6 | 8 | 0 | 48 | 4644 |
2024-04-17 | 0 | 0 | 0 | 59 | 4969 |
2024-04-18 | 0 | 0 | 0 | 153 | 10385 |
2024-04-19 | 0 | 0 | 1 | 226 | 19368 |
2024-04-20 | 0 | 0 | 0 | 222 | 11840 |
2024-04-21 | 0 | 0 | 0 | 4 | 393 |
2024-04-22 | 0 | 0 | 0 | 3 | 235 |
2024-04-23 | 0 | 0 | 0 | 3 | 299 |
2024-04-24 | 0 | 0 | 0 | 3 | 628 |
2024-04-25 | 0 | 0 | 0 | 3 | 694 |
2024-04-26 | 0 | 0 | 0 | 2 | 226 |
2024-04-27 | 0 | 0 | 0 | 2 | 115 |
2024-04-28 | 0 | 0 | 0 | 2 | 422 |
2024-04-29 | 0 | 0 | 0 | 2 | 326 |
2024-04-30 | 0 | 0 | 0 | 2 | 317 |
March 2024 | 0 | 0 | 2 | 249 | 46434 |
2024-03-01 | 0 | 0 | 0 | 4 | 132 |
2024-03-02 | 0 | 0 | 0 | 6 | 376 |
2024-03-03 | 0 | 0 | 0 | 12 | 606 |
2024-03-04 | 0 | 0 | 1 | 5 | 3344 |
2024-03-05 | 0 | 0 | 0 | 7 | 249 |
2024-03-06 | 0 | 0 | 0 | 10 | 526 |
2024-03-07 | 0 | 0 | 0 | 10 | 394 |
2024-03-08 | 0 | 0 | 0 | 12 | 456 |
2024-03-09 | 0 | 0 | 0 | 12 | 481 |
2024-03-10 | 0 | 0 | 0 | 22 | 577 |
2024-03-11 | 0 | 0 | 0 | 12 | 557 |
2024-03-12 | 0 | 0 | 0 | 10 | 503 |
2024-03-13 | 0 | 0 | 0 | 13 | 455 |
2024-03-14 | 0 | 0 | 0 | 10 | 605 |
2024-03-15 | 0 | 0 | 0 | 14 | 691 |
2024-03-16 | 0 | 0 | 0 | 13 | 727 |
2024-03-17 | 0 | 0 | 0 | 14 | 760 |
2024-03-18 | 0 | 0 | 0 | 19 | 820 |
2024-03-19 | 0 | 0 | 0 | 18 | 816 |
2024-03-20 | 0 | 0 | 0 | 16 | 639 |
2024-03-21 | 0 | 0 | 0 | 8 | 430 |
2024-03-22 | 0 | 0 | 0 | 10 | 492 |
2024-03-23 | 0 | 0 | 0 | 15 | 455 |
2024-03-24 | 0 | 0 | 0 | 8 | 488 |
2024-03-25 | 0 | 0 | 0 | 13 | 629 |
2024-03-26 | 0 | 0 | 0 | 14 | 589 |
2024-03-27 | 0 | 0 | 1 | 10 | 369 |
2024-03-28 | 0 | 0 | 0 | 145 | 14355 |
2024-03-29 | 0 | 0 | 0 | 249 | 13765 |
2024-03-30 | 0 | 0 | 0 | 13 | 393 |
2024-03-31 | 0 | 0 | 0 | 18 | 755 |
February 2024 | 0 | 0 | 2 | 32 | 7852 |
2024-02-01 | 0 | 0 | 0 | 6 | 247 |
2024-02-02 | 0 | 0 | 0 | 8 | 204 |
2024-02-03 | 0 | 0 | 0 | 25 | 347 |
2024-02-04 | 0 | 0 | 0 | 16 | 810 |
2024-02-05 | 0 | 0 | 0 | 17 | 365 |
2024-02-06 | 0 | 0 | 0 | 8 | 354 |
2024-02-07 | 0 | 0 | 0 | 5 | 287 |
2024-02-08 | 0 | 0 | 0 | 6 | 274 |
2024-02-09 | 0 | 0 | 0 | 5 | 219 |
2024-02-10 | 0 | 0 | 0 | 5 | 201 |
2024-02-11 | 0 | 0 | 0 | 7 | 216 |
2024-02-12 | 0 | 0 | 0 | 5 | 213 |
2024-02-13 | 0 | 0 | 0 | 6 | 177 |
2024-02-14 | 0 | 0 | 1 | 32 | 604 |
2024-02-15 | 0 | 0 | 0 | 6 | 303 |
2024-02-16 | 0 | 0 | 0 | 3 | 635 |
2024-02-17 | 0 | 0 | 1 | 4 | 226 |
2024-02-18 | 0 | 0 | 0 | 4 | 128 |
2024-02-19 | 0 | 0 | 0 | 4 | 162 |
2024-02-20 | 0 | 0 | 0 | 6 | 206 |
2024-02-21 | 0 | 0 | 0 | 6 | 135 |
2024-02-22 | 0 | 0 | 0 | 4 | 143 |
2024-02-23 | 0 | 0 | 0 | 5 | 180 |
2024-02-24 | 0 | 0 | 0 | 8 | 306 |
2024-02-25 | 0 | 0 | 0 | 4 | 185 |
2024-02-26 | 0 | 0 | 0 | 7 | 194 |
2024-02-27 | 0 | 0 | 0 | 4 | 213 |
2024-02-28 | 0 | 0 | 0 | 7 | 160 |
2024-02-29 | 0 | 0 | 0 | 4 | 158 |
January 2024 | 0 | 0 | 0 | 9 | 6306 |
2024-01-01 | 0 | 0 | 0 | 2 | 37 |
2024-01-02 | 0 | 0 | 0 | 1 | 34 |
2024-01-03 | 0 | 0 | 0 | 1 | 22 |
2024-01-04 | 0 | 0 | 0 | 3 | 21 |
2024-01-05 | 0 | 0 | 0 | 2 | 32 |
2024-01-06 | 0 | 0 | 0 | 3 | 51 |
2024-01-07 | 0 | 0 | 0 | 2 | 22 |
2024-01-08 | 0 | 0 | 0 | 1 | 12 |
2024-01-09 | 0 | 0 | 0 | 1 | 11 |
2024-01-10 | 0 | 0 | 0 | 1 | 10 |
2024-01-11 | 0 | 0 | 0 | 1 | 22 |
2024-01-12 | 0 | 0 | 0 | 2 | 29 |
2024-01-13 | 0 | 0 | 0 | 2 | 678 |
2024-01-14 | 0 | 0 | 0 | 1 | 17 |
2024-01-15 | 0 | 0 | 0 | 2 | 30 |
2024-01-16 | 0 | 0 | 0 | 3 | 77 |
2024-01-17 | 0 | 0 | 0 | 6 | 116 |
2024-01-18 | 0 | 0 | 0 | 9 | 329 |
2024-01-19 | 0 | 0 | 0 | 6 | 385 |
2024-01-20 | 0 | 0 | 0 | 3 | 123 |
2024-01-21 | 0 | 0 | 0 | 5 | 380 |
2024-01-22 | 0 | 0 | 0 | 7 | 91 |
2024-01-23 | 0 | 0 | 0 | 3 | 2510 |
2024-01-24 | 0 | 0 | 0 | 2 | 66 |
2024-01-25 | 0 | 0 | 0 | 4 | 82 |
2024-01-26 | 0 | 0 | 0 | 2 | 423 |
2024-01-27 | 0 | 0 | 0 | 3 | 86 |
2024-01-28 | 0 | 0 | 0 | 3 | 73 |
2024-01-29 | 0 | 0 | 0 | 3 | 71 |
2024-01-30 | 0 | 0 | 0 | 6 | 209 |
2024-01-31 | 0 | 0 | 0 | 6 | 257 |
2023 | 1 | 1 | 0 | 26 | 41743 |
December 2023 | 0 | 0 | 0 | 8 | 5185 |
November 2023 | 1 | 1 | 0 | 12 | 5200 |
October 2023 | 0 | 0 | 0 | 16 | 1932 |
2023-10-01 | 0 | 0 | 0 | 1 | 32 |
2023-10-02 | 0 | 0 | 0 | 7 | 79 |
2023-10-03 | 0 | 0 | 0 | 2 | 92 |
2023-10-04 | 0 | 0 | 0 | 2 | 40 |
2023-10-05 | 0 | 0 | 0 | 16 | 190 |
2023-10-06 | 0 | 0 | 0 | 3 | 106 |
2023-10-07 | 0 | 0 | 0 | 1 | 179 |
2023-10-08 | 0 | 0 | 0 | 2 | 46 |
2023-10-09 | 0 | 0 | 0 | 2 | 97 |
2023-10-10 | 0 | 0 | 0 | 1 | 24 |
2023-10-11 | 0 | 0 | 0 | 2 | 9 |
2023-10-12 | 0 | 0 | 0 | 10 | 207 |
2023-10-13 | 0 | 0 | 0 | 5 | 64 |
2023-10-14 | 0 | 0 | 0 | 1 | 8 |
2023-10-15 | 0 | 0 | 0 | 2 | 5 |
2023-10-16 | 0 | 0 | 0 | 2 | 40 |
2023-10-17 | 0 | 0 | 0 | 2 | 13 |
2023-10-18 | 0 | 0 | 0 | 2 | 6 |
2023-10-19 | 0 | 0 | 0 | 1 | 3 |
2023-10-20 | 0 | 0 | 0 | 5 | 58 |
2023-10-21 | 0 | 0 | 0 | 1 | 19 |
2023-10-22 | 0 | 0 | 0 | 1 | 1 |
2023-10-23 | 0 | 0 | 0 | 1 | 7 |
2023-10-24 | 0 | 0 | 0 | 10 | 316 |
2023-10-25 | 0 | 0 | 0 | 15 | 197 |
2023-10-26 | 0 | 0 | 0 | 2 | 12 |
2023-10-27 | 0 | 0 | 0 | 1 | 5 |
2023-10-28 | 0 | 0 | 0 | 1 | 1 |
2023-10-29 | 0 | 0 | 0 | 1 | 16 |
2023-10-30 | 0 | 0 | 0 | 1 | 12 |
2023-10-31 | 0 | 0 | 0 | 1 | 48 |
September 2023 | 0 | 0 | 0 | 2 | 56 |
2023-09-29 | 0 | 0 | 0 | 1 | 11 |
2023-09-30 | 0 | 0 | 0 | 2 | 45 |
July 2023 | 0 | 0 | 0 | 15 | 2170 |
2023-07-01 | 0 | 0 | 0 | 1 | 18 |
2023-07-02 | 0 | 0 | 0 | 6 | 238 |
2023-07-03 | 0 | 0 | 0 | 2 | 10 |
2023-07-04 | 0 | 0 | 0 | 2 | 24 |
2023-07-05 | 0 | 0 | 0 | 2 | 57 |
2023-07-06 | 0 | 0 | 0 | 15 | 900 |
2023-07-07 | 0 | 0 | 0 | 2 | 923 |
June 2023 | 0 | 0 | 0 | 26 | 4213 |
2023-06-01 | 0 | 0 | 0 | 2 | 28 |
2023-06-02 | 0 | 0 | 0 | 2 | 127 |
2023-06-03 | 0 | 0 | 0 | 2 | 7 |
2023-06-04 | 0 | 0 | 0 | 1 | 40 |
2023-06-05 | 0 | 0 | 0 | 1 | 7 |
2023-06-06 | 0 | 0 | 0 | 6 | 129 |
2023-06-07 | 0 | 0 | 0 | 2 | 2477 |
2023-06-08 | 0 | 0 | 0 | 1 | 30 |
2023-06-09 | 0 | 0 | 0 | 3 | 149 |
2023-06-10 | 0 | 0 | 0 | 2 | 53 |
2023-06-11 | 0 | 0 | 0 | 5 | 39 |
2023-06-12 | 0 | 0 | 0 | 26 | 181 |
2023-06-13 | 0 | 0 | 0 | 15 | 189 |
2023-06-14 | 0 | 0 | 0 | 2 | 35 |
2023-06-15 | 0 | 0 | 0 | 3 | 59 |
2023-06-16 | 0 | 0 | 0 | 14 | 51 |
2023-06-17 | 0 | 0 | 0 | 2 | 36 |
2023-06-18 | 0 | 0 | 0 | 1 | 50 |
2023-06-19 | 0 | 0 | 0 | 3 | 20 |
2023-06-20 | 0 | 0 | 0 | 1 | 38 |
2023-06-21 | 0 | 0 | 0 | 1 | 10 |
2023-06-22 | 0 | 0 | 0 | 2 | 51 |
2023-06-23 | 0 | 0 | 0 | 1 | 27 |
2023-06-24 | 0 | 0 | 0 | 14 | 144 |
2023-06-25 | 0 | 0 | 0 | 2 | 80 |
2023-06-26 | 0 | 0 | 0 | 2 | 28 |
2023-06-27 | 0 | 0 | 0 | 1 | 21 |
2023-06-28 | 0 | 0 | 0 | 2 | 63 |
2023-06-29 | 0 | 0 | 0 | 2 | 20 |
2023-06-30 | 0 | 0 | 0 | 1 | 24 |
May 2023 | 0 | 0 | 0 | 16 | 4481 |
2023-05-01 | 0 | 0 | 0 | 3 | 266 |
2023-05-02 | 0 | 0 | 0 | 9 | 968 |
2023-05-03 | 0 | 0 | 0 | 7 | 254 |
2023-05-04 | 0 | 0 | 0 | 3 | 44 |
2023-05-05 | 0 | 0 | 0 | 3 | 48 |
2023-05-06 | 0 | 0 | 0 | 9 | 52 |
2023-05-07 | 0 | 0 | 0 | 2 | 15 |
2023-05-08 | 0 | 0 | 0 | 8 | 67 |
2023-05-09 | 0 | 0 | 0 | 1 | 400 |
2023-05-10 | 0 | 0 | 0 | 2 | 49 |
2023-05-11 | 0 | 0 | 0 | 2 | 55 |
2023-05-12 | 0 | 0 | 0 | 1 | 47 |
2023-05-13 | 0 | 0 | 0 | 1 | 9 |
2023-05-14 | 0 | 0 | 0 | 2 | 46 |
2023-05-15 | 0 | 0 | 0 | 2 | 36 |
2023-05-16 | 0 | 0 | 0 | 2 | 60 |
2023-05-17 | 0 | 0 | 0 | 2 | 30 |
2023-05-18 | 0 | 0 | 0 | 16 | 361 |
2023-05-19 | 0 | 0 | 0 | 2 | 47 |
2023-05-20 | 0 | 0 | 0 | 2 | 36 |
2023-05-21 | 0 | 0 | 0 | 1 | 24 |
2023-05-22 | 0 | 0 | 0 | 3 | 456 |
2023-05-23 | 0 | 0 | 0 | 3 | 596 |
2023-05-24 | 0 | 0 | 0 | 1 | 41 |
2023-05-25 | 0 | 0 | 0 | 2 | 53 |
2023-05-26 | 0 | 0 | 0 | 3 | 54 |
2023-05-27 | 0 | 0 | 0 | 3 | 176 |
2023-05-28 | 0 | 0 | 0 | 2 | 87 |
2023-05-29 | 0 | 0 | 0 | 1 | 3 |
2023-05-30 | 0 | 0 | 0 | 1 | 17 |
2023-05-31 | 0 | 0 | 0 | 6 | 84 |
April 2023 | 0 | 0 | 0 | 15 | 8058 |
2023-04-01 | 0 | 0 | 0 | 3 | 158 |
2023-04-02 | 0 | 0 | 0 | 2 | 217 |
2023-04-03 | 0 | 0 | 0 | 1 | 24 |
2023-04-04 | 0 | 0 | 0 | 2 | 27 |
2023-04-05 | 0 | 0 | 0 | 2 | 29 |
2023-04-06 | 0 | 0 | 0 | 2 | 30 |
2023-04-07 | 0 | 0 | 0 | 7 | 66 |
2023-04-08 | 0 | 0 | 0 | 1 | 11 |
2023-04-09 | 0 | 0 | 0 | 2 | 68 |
2023-04-10 | 0 | 0 | 0 | 1 | 9 |
2023-04-11 | 0 | 0 | 0 | 7 | 142 |
2023-04-12 | 0 | 0 | 0 | 2 | 39 |
2023-04-13 | 0 | 0 | 0 | 1 | 50 |
2023-04-14 | 0 | 0 | 0 | 3 | 87 |
2023-04-15 | 0 | 0 | 0 | 4 | 57 |
2023-04-16 | 0 | 0 | 0 | 2 | 42 |
2023-04-17 | 0 | 0 | 0 | 2 | 1756 |
2023-04-18 | 0 | 0 | 0 | 6 | 1032 |
2023-04-19 | 0 | 0 | 0 | 4 | 37 |
